Home / Tech Data / Collets Tech Guide
Use the guide below for selecting your replacement collets. The best way to tell what type of collet you use is to measure the length of the collet. ER, TG, and SYOZ collets all have unique length and diameter measurements. The dimensions below will help determine Tool Holder Collet Type.
ER TYPE COLLETS
Collet Style Length O.D. (diameter)
ER 11 18mm (0.708") 11.5mm (0.45")
ER 16 27.5mm (1.08") 17mm (0.67")
ER 20 31.5mm (1.24") 21mm (0.83")
ER 25 34mm (1.34") 26mm (1.02")
ER 32 40mm (1.57") 33mm (1.3")
ER 40 46mm (1.81") 41mm (1.61")
ER 50 60 mm (2.36") 52mm (2.05")
ER 11 18mm (0.708") 11.5mm (0.45")
ER 16 27.5mm (1.08") 17mm (0.67")
ER 20 31.5mm (1.24") 21mm (0.83")
ER 25 34mm (1.34") 26mm (1.02")
ER 32 40mm (1.57") 33mm (1.3")
ER 40 46mm (1.81") 41mm (1.61")
ER 50 60 mm (2.36") 52mm (2.05")
SYOZ, EOC COLLETS
Collet Style Length O.D. (diameter)
EOC 8 26mm (1.026") 14.4mm (0.567")
SYOZ 20 34mm (1.34") 20mm (0.78")
RDO 20 34mm (1.34") 20mm (0.78")
407E 34mm (1.34") 20mm (0.78")
EOC 12 34mm (1.34") 20mm (0.78")
SYOZ 25 52mm (2.06") 35mm (1.38")
RDO 35 52mm (2.06") 35mm (1.38")
462E 52mm (2.06") 35mm (1.38")
EOC 8 26mm (1.026") 14.4mm (0.567")
SYOZ 20 34mm (1.34") 20mm (0.78")
RDO 20 34mm (1.34") 20mm (0.78")
407E 34mm (1.34") 20mm (0.78")
EOC 12 34mm (1.34") 20mm (0.78")
SYOZ 25 52mm (2.06") 35mm (1.38")
RDO 35 52mm (2.06") 35mm (1.38")
462E 52mm (2.06") 35mm (1.38")
Click for Quick Print - Collet Measuring Guide