Home / Pull Studs / Tech Data
Pull Studs Technical Data Sheet

Pull studs are manufactured with the best steel that ensures minimum wear and guarantees a tough inner core that resists the normal wear and tear caused by a CNC machine.
CNC Router Retention Knobs
CNC Router Retention Knobs
- All mating surfaces precision ground
- Manufactured to the highest standards
for maximum safety and long life
Please make
sure that the Retention Knob you order is the correct one for your
machine. Using the wrong Retention Knob can cause damage to your machine
spindle, the tool holder, and may cause a safety hazard.
Part No. Type D d1 d2 d3 L I1 I2 U T
750-19 KOMO 30-A-12.5 17.0 13.0 9.0 12.5 44 23.4 18.2 15° M12
49001 DAT 30- A 17.0 13.0 9.0 13.0 44 24.4 19.0 15° M12
49001-45 Colombo 30- Ball 17.0 12.8 9.0 13.0 44 24.4 19.0 45° M12
49019 HSD ISO 30 17.0 12.0 8.0 13.0 44 23.9 - radius M12
7801 BT 30 -45° 16.5 11.0 7.0 12.5 43 23.0 - 45° M12
7806 BT 30 -60° 16.5 11.0 7.0 12.5 43 23.0 - 60° M12
4403502 BT 35- Heian 20.0 13 8.5 12.5 43 28.0 22.5 - M12
13003 DAT 40 – A 23.0 19 14 17.0 54 26.0 20.0 15° M16
NOTES: 750-19 = KOMO router for BT 30 tool holder, 49001 = Colombo spindles (billet spindle),
49001-45 = Colombo spindle clamping by balls (RS spindle), 49019 = HSD spindles
750-19 KOMO 30-A-12.5 17.0 13.0 9.0 12.5 44 23.4 18.2 15° M12
49001 DAT 30- A 17.0 13.0 9.0 13.0 44 24.4 19.0 15° M12
49001-45 Colombo 30- Ball 17.0 12.8 9.0 13.0 44 24.4 19.0 45° M12
49019 HSD ISO 30 17.0 12.0 8.0 13.0 44 23.9 - radius M12
7801 BT 30 -45° 16.5 11.0 7.0 12.5 43 23.0 - 45° M12
7806 BT 30 -60° 16.5 11.0 7.0 12.5 43 23.0 - 60° M12
4403502 BT 35- Heian 20.0 13 8.5 12.5 43 28.0 22.5 - M12
13003 DAT 40 – A 23.0 19 14 17.0 54 26.0 20.0 15° M16
NOTES: 750-19 = KOMO router for BT 30 tool holder, 49001 = Colombo spindles (billet spindle),
49001-45 = Colombo spindle clamping by balls (RS spindle), 49019 = HSD spindles